Owner | Project | Status |
---|---|---|
Kriti | Raise additional funding for Mathesar | In progress |
Sean | 2023-04 Usability Improvements | In progress |
Ghislaine | Feedback kickoff | In Progress |
Mukesh | Installation Documentation improvements | In progress |
Pavish | Release v0.1.2 | In progress |
Mukesh | Installation improvements | Draft |
Brent | RSQLA1: Move DDL Operations to SQL Functions | In Progress |
Brent | RSQLA2: Move DML Operations to SQL Functions | Draft |
Brent | RSQLA3: Remove SQLAlchemy from DQL operations | Draft |
Brent | RSQLA4: Remove SQLAlchemy from codebase | Draft |
Rajat | Internationalization | In review |
Pavish | Frontend tables performance | Draft |
Ghislaine | Mathesar T-Shirts | In Progress |
Maria | List data type | Draft |
Ghislaine | Gather User Feedback | Draft |
Sean | Formulas Research | Approved |
Tracked at https://staging.mathesar.org/mathesar_tables/8/tables/9179/
(None yet)
Use this template when creating a new project page, filling in data as needed. You can add or remove attributes if necessary.